General Purpose Chamber Furnaces - BCF 12 & BCF 13
หมวดหมู่สินค้า: Elite
รหัส :
Model: BCF
Max Temp: 1200°C – 1300°C
Chamber Volumes: 3 to 45 Litres
29 มกราคม 2568
ผู้ชม 3 ผู้ชม
General Purpose Chamber Furnaces - BCF 12 & BCF 13
1200°C - 1300°C Maximum
Overview
BCF12 and BCF13 General purpose chamber furnace is designed for General purpose laboratory applications and providing satisfactory performance for many firing applications and is available in various capacities ranging from 3 litres to 45 litres.
- High grade resistance wire coils in sinusoidal grooves arranged on 2 sides of the chamber.
- Outer case manufactured from standard steel sheet finished with a tough yet attractive blue epoxy powder paint.
- Vertical door keeps heated surface away from the user.
- All furnace models are provided with Positive break door safety switch that isolates heating elements from power supply when door is open.
- Hard ceramic hearth tile is fitted as standard.
- A small ceramic chimney is fitted as standard.
- Powered exhaust & Chimney/ Chimney with fan.
- Temperature Indicator, Overtemperature protection system.
- Multi segment, multi program storage controllers.
- Gas Inlet, Flowmeter.
- Time Switch.
- Ceramic Liners.
- Access/ Viewing Port.
- Communications Software. (I-Tools).
BCF12
Model | Max Temp (°C) | Max Cont (°C) | Max Chamber Dims (mm) HxWxD |
External Case Dims (mm) HxWxD |
Chamber Capacity (Litres) |
Nominal Power (Kw) |
Volts | Phase | Net Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
BCF12/3-VRP | 1200 | 1150 | Discontinued | ||||||
BCF12/5-VRP | 1200 | 1150 | 150x150x225 | 590x400x505 | 5 | 2.0 | 230 | 1 | 36 |
BCF12/8-VRP | 1200 | 1150 | 180x190x235 | 675x532x520 | 8 | 2.0 | 230 | 1 | 41 |
BCF12/12-VRP | 1200 | 1150 | 200x200x300 | 727x582x640 | 12 | 3.0 | 230 | 1 | 54 |
BCF12/15-VRP | 1200 | 1150 | Discontinued | ||||||
BCF12/25-VRP | 1200 | 1150 | 250x250x400 | 780x632x692 | 25 | 6.0 | 230 | 1 | 67 |
BCF12/30-CRP | 1200 | 1150 | Discontinued | ||||||
BCF12/42-VRP | 1200 | 1150 | 305x305x450 | 892x803x740 | 42 | 6.0 | 230 | 1 | 117 |
BCF12/45-VRP | 1200 | 1150 | 300x300x500 | 892x803x740 | 45 | 6.0 | 230 | 1 | 120 |
BCF13
Model | Max Temp (°C) | Max Cont (°C) | Max Chamber Dims (mm) HxWxD |
External Case Dims (mm) HxWxD |
Chamber Capacity (Litres) |
Nominal Power (Kw) |
Volts | Phase | Net Wt. (kg) |
---|---|---|---|---|---|---|---|---|---|
BCF13/3-VRP | 1300 | 1250 | Discontinued | ||||||
BCF13/5-VRP | 1300 | 1250 | 150x150x225 | 590x400x505 | 5 | 2.0 | 230 | 1 | 36 |
BCF13/8-VRP | 1300 | 1250 | 180x190x235 | 675x532x520 | 8 | 2.0 | 230 | 1 | 41 |
BCF13/12-VRP | 1300 | 1250 | 200x200x300 | 727x582x640 | 12 | 3.0 | 230 | 1 | 54 |
BCF13/15-VRP | 1300 | 1250 | Discontinued | ||||||
BCF13/25-VRP | 1300 | 1250 | 250x250x400 | 780x632x692 | 25 | 6.0 | 230 | 1 | 67 |
BCF13/30-VRP | 1300 | 1250 | Discontinued | ||||||
BCF13/42-VRP | 1300 | 1250 | 305x305x450 | 892x803x740 | 42 | 6.0 | 400 | 3 | 117 |
BCF13/45-VRP | 1300 | 1250 | 300x300x500 | 892x803x740 | 45 | 6.0 | 400 | 3 | 120 |
More.