Digital Textile Moisture Meter, Humy Tester III 3 185C Model DHT-3
หมวดหมู่สินค้า: CHECKLINE
รหัส :
The DHT-3 Textile Moisture Meter instantaneously measures the moisture content in fibers, yarns and bales of raw, synthetic or mixed textile material.
11 พฤศจิกายน 2567
ผู้ชม 6 ผู้ชม
DHT-3
Digital Textile Moisture Meter, Humy Tester III 3 185C
The DHT-3 Textile Moisture Meter instantaneously measures the moisture content in fibers, yarns and bales of raw, synthetic or mixed textile material.
17 stored measurement scales for the following materials: wool ,rayon, cotton, linen, nylon, acrylic, polyester, 50% wool-50%cotton, 60% cotton-40% PES, 70%pac-30% wool, 67%pac-33% cotton, 70%PES-30% wool, 70%pes-30%rayon, 67% PES-33% cotton, 50% PES-50% cotton, 50%PES- 50% rayon, 50%pes-50%pac
The DHT-3 Moisture Meter is supplied with probe holder, connection cable in carrying case, needle probes 414 & 418.
Measuring principle:
The moisture content is determined by measuring the electrical conductivity of the material, which always is proportional to the content of the moisture.
- Includes a factory calibration certificate with data
- Instantaneously measures the humidity percentage in fibers, yarns and bales of raw, synthetic or mixed textile material.
- Easy to use for many applications
- 17 stored measurement scales
- Portable, battery-operated
- 0 -100 scale for comparison tables used for other materials like Polyester, Polyamid and many material mixtures
- High accuracy and repeatability
Material | Measuring Range |
---|---|
Wool (Wo) | 8 - 24.5 % R.H. |
Cotton (Bw) | 2 - 12 % R.H. |
Rayon (Zw) | 3 - 23 % R.H. |
Hemp (Ha) | 2 - 15.5 % R.H. |
Jute (Ju) | 3 - 21.5 % R.H. |
Paper | 2 - 16.5 % R.H. |
Linen (Li) | 4 - 14.5 % R.H. |
Nylon (PA) | 1.5 - 6 % R.H. |
Acryl (PAC) | 0.1 - 2.4 % R.H. |
Polyester (PES) | 0.5 - 3.5 % R.H. |
50 PES/50 Zw | 4 - 12.5 % R.H. |
50 PES/50 PAC | 0.5 - 1.5 % R.H. |
50 PES/50Bw | 1 - 7 % R.H. |
67 PES/33 Bw | 1 - 4.5 % R.H. |
70 PES/30 Zw | 1 - 9.5 % R.H. |
70 PES/30 Wo | 2 - 6.5 % R.H. |
67 PAC/33 Bw | 2 - 6 % R.H. |
70 PAC/30 Wo | 3 - 8 % R.H. |
60 Bw/40 PES | 2 - 9 % R.H. |
50 Wo/50 Zw | 4 - 24 % R.H. |
Specifications
Residual moisture | Direct reading: wool, rayon, cotton, hemp, jute, paper, linen, nylon, acrylic, polyester, 50 PES/50 Zw, 50 PES/50 PAC, 50 PES/50 Bw, 67 PES/33 Bw, 70 PES/30 Zw, 70 PES/30 Wo, 67 PAC/33 Bw, 70 PAC/30 Wo, 60 Bw/40 PES, 50 Wo/50 Zw Indirect reading: 20 conversion sheets for different materials |
Accuracy | ±1% full scale |
Room temperature | -30 to 70 °C (optional) |
RH % | 5 to 95 % RH (optional) |
Display | LCD, resolution 0.1 |
Reproducibility | 0.3 % |
Power Supply | 9V battery |
Auto Power Off | 2 minutes |
Dimensions | 200x 95x 40mm (LxWxH) |
Weight net (gross) | Approx. 258 g (1650 g) |
Warranty | 1-year |
Standard Electrodes
414 2-pin electrode 10 cm long for hanks |
|
418 8-pin electrode 6 cm long for spools and bobbins |
More.