อ่างควบคุมอุณหภูมิ - Heated Circulating Bath
หมวดหมู่สินค้า: Grant Instruments
รหัส : Optima TXF200
25 มกราคม 2566
ผู้ชม 174 ผู้ชม
The Grant TXF200 series of digital heating circulating baths for sophisticated applications requiring complex programming and/or ultra precise temperature control in the range of -15°C to 200°C. The TXF200 heating circulator can be used in combination with any Grant stainless steel or plastic tank or with a T-CLAMP for independent use of virtually any vertical sided tank.
- Cooling/heating range -15°C to 200°C
- Stability ±0.01ºC / Uniformity ±0.05ºC
- Tank options 5L to 38L
- Powerful integral pump for external fluid circulation
- Large, bright full colour display with a choice of 5 languages
- 5 point user calibration
- Low-liquid detection (float switch)
- Memory capacity for 10 programs with 100 segments
Applications
- Industrial labs – thermostat calibration, haze analysis (brewing), temperature probe calibration and material testing
- University research – temperature control of external equipment such as spectrophotometers and refractometers
- Circulation of temperature control fluid to jacketed vessels
Specifications
Dimensions (h x d x w) | 342 x 172 x 141mm |
Stability (DIN 12876) @70ºC | 0.01±ºC |
Uniformity (DIN 12876) @70ºC | 0.05±ºC |
Setting resolution | 0.1ºC (0.01 with Labwise®) |
Display | Full colour QVGA TFT |
Timer function | 1 minutes to 99 hours 59 minutes |
No. of temperature presets | 3 |
Re-calibration points | 5 |
Socket for external probe (TXPEP, TXSEP) | • |
Communications interface | USB, RS232 |
Programmable | Direct via user interface or remote via PC/ laptop 10 programs/ 100 segments |
Relays | 1 |
Safety – over temperature | Adjustable cut-out |
Fluid level – float | • |
Language options | EN, FR, DE, IT, ES |
Alarms (can be configured to switch a relay)High and low | High and low |
Heater power – 230V | 1840W |
Heater power – 120V | 1445W |
Electrical power – 230V | 2000 (50-60Hz) |
Electrical power – 120V | 1500 (50-60Hz) |
Height above tank rim | 200mm |
Depth below tank rim | 145mm |
Maximum pressure (water) | 530mbar |
Maximum flow (water) | 22L/min (adjustable flow rate) |
Pump connector 6mm bore | Fits 9mm inner diameter tubing |
Pump connector 11mm bore | Fits 15mm inner diameter tubing |
Weight | 2.6kg |
More.