Summary
JIS K7115、ASTM D2990、ISO 899-1
- This tester is used to measure the increasing creep by applying static load to plastic test specimens.
- By choosing the Chuck, the tester enables to conduct tensile test, condensation test, and bending test.
- The tester can also be assorted with test functions such as relaxation test, heat shrinkage test, and thermal impulse test.
Specification
Specifications are subject to change without notice. | ||
Model | No.145-A CREEP TESTER (PULLEY TYPE) | No.145-B CREEP TESTER (BALANCE TYPE) |
Hangings | 3, 6, or 10 Hangings (3 kinds) | 3, 6, or 10 Hangings (3 kinds) |
Specimen | See JIS K7162 for reference JIS K7162 | See JIS K7162 for reference JIS K7162 |
Load Method | Pulley Wheel Type | Balance Scale Type |
Weight Load | Max. 500 N (50 kgf) | Max. 5 kN (500 kgf) |
Displacement Measurement | Magnetic Linear Scale 1/100 mm,Stroke 0 to Max. ± 150 mm | Magnetic Linear Scale 1/100 mm,Stroke 0 to Max. ± 40 mm |
Temperature Range | Max. 200 °C | Max. 200 °C |
Software | Windows Compatible | Windows Compatible |
Option | Compression Jig, Bending Jig, Low Temperature Oven, Constant Temperature & Humidity Oven, Divided Oven Gauge Length Measuring Spec |
Compression Jig, Bending Jig, Low Temperature Oven, Constant Temperature & Humidity Oven, Divided Oven Gauge Length Measuring Spec |
Power Source | Differ by Specifications. | Differ by Specifications. |
Dimensions/ Weight (Approx.) | Differ by Specifications. | Differ by Specifications. |
More.