Compliance
T1‑51 DUST CHAMBER WxDxH 700X1100x600 mm is designed and manufactured in compliance with IEC 60529, 60068-2-68 La2, 61558-1, 61386-23, 60598-1, BS EN 60529, IS 12063 and IS 13947
Introduction
T1-51 DUST CHAMBER WxDxH 700x1100x600 mm is intended for determining the degree of protection against harmful deposits of dust (IP5X) and against ingress of dust (IP6X). Dust protected enclosures to numeral 5 allow a limited quantity of dust to penetrate under certain conditions. Dust-tight enclosures to numeral 6 do not allow any dust to penetrate.
Specification
LINE VOLTAGE | U = 220V, 50 Hz (other optional) |
POWER CONSUMPTION | max. 3000 VA |
HEATER | 150 W |
DEPRESSION TURBINE | 1100 VA |
DUST CIRCULATION TURBINE | 1100 VA |
AIR FLOW TOTALIZER 1 | 0,06 – 10 m3/h ±3% for flow from 0.06m3/h to 0.12m3/h ±2% for flow from 0.12m3/h to 10m3/h |
AIR FLOW TOTALIZER 2 | 0,016 – 6 m3/h, ±3% |
DEPRESSION SENSOR | Huba-Control 694.917015010 0-50 mbar = 4-20 mA max. permissible 200 mbar |
DEPRESSION INSTRUMENT | DAT-CON DI-10 accuracy 0,5% |
TIMER | ELIWELL EWTS 950, 0-9999 h |
EXTERNAL DIMENSIONS | Width 950 mm Depth 1245 mm Height 1745 mm |
INNER DIMENSIONS | Width 800 mm Depth 800 mm Height 900 mm |
WEIGHT | 240 kg |
More.