High Temperate Chamber Furnaces - BRF14, 15, 16, 17 & 18
หมวดหมู่สินค้า: Elite
รหัส :
Model: BRF
Max Temp: 1400°C - 1800°C
Chamber Volumes: 5 to 35 Litres
30 มกราคม 2568
ผู้ชม 3 ผู้ชม
High Temperate Chamber Furnaces - BRF14, 15, 16, 17 & 18
1400°C - 1800°C Maximum
Overview
The BRF14, 15, 16, 17 & 18 models form a comprehensive range of high thermal efficiency, rapid heating chamber furnaces with operating temperatures up to 1400°C, 1500°C and 1600°C, 1700°C and 1800°C.
BRF14, 15 & 16 Models
- The BRF14, BRF15 & BRF16 models are heated by silicon carbide rod elements.
- Silicon carbide heating elements provide long life and are able to withstand the stress of intermittent operation.
- Outer case manufactured from standard steel sheet finished with tough yet attractive epoxy powder paint.
- Vertical lift door keeps hot face away from user.
- A door switch isolates power from the heating elements whenever door is opened for operator safety
- A simple small-bore chimney is fitted to assist with the removal of process fumes from the chamber.
- Double skin case construction uses natural air convection to maintain a cool outer case.
BRF17, 18 Models
- The BRF17 models are heated by Molybdenum Disilicide elements.
- The BRF18 models are heated by Molybdenum Tungsten Disilicide elements.
- Molybdenum Disilicide and Molybdenum Tungsten Disilicide provide long life and are the preferred heating elements for 1700°C and 1800°C.
- Over temperature protection is included in the standard specification for 1700°C & 1800°C models.
- Vertical lift door keeps hot face away from user.
- A door switch isolates power from the heating elements whenever door is opened for operator safety.
- The door operation is available in both electric (E) and manual(M) versions. Manually operated door comes as standard up to 13 liters.
- A small ceramic chimney is fitted as standard.
BRF14, 15 & 16 Models
- Electrically operated doors are available as chargeable option (E).
- Multi segment, multi program storage controllers.
- Over temperature protection controller is optional.
- Side-opening doors are also available if needed
BRF17, 18 Models
- Gas Inlet/outlet.
- Multi segment, multi program storage controller.
BRF14, 15 & 16 Models
Model | Max Temp (°C) | Max Cont (°C) | Max Chamber Dims (mm) HxWxD |
External Case Dims (mm) HxWxD |
Chamber Capacity (Litres) | Max Power (Kw) | Volts | Phase | Net Wt. (kg) |
BRF14/5 | 1400 | 1400 | 150x140x250 | 730x580x645 | 5 | 4.5 (12.6) | 230 | 1 | 58 |
BRF14/10 | 1400 | 1400 | 190x180x310 | 780x630x692 | 10 | 7.5 (14.4) | 230 | 1 | 74 |
BRF14/15 | 1400 | 1400 | 225x225x300 | 892x802x740 | 15 | 8.5 (16.5) | 230 | 3 | 100 |
BRF14/27 | 1400 | 1400 | 290x270x340 | 892x802x740 | 27 | 12.0 (21.6) | 400 | 3 | 110 |
BRF15/5 | 1500 | 1500 | 150x140x250 | 730x580x645 | 5 | 4.5 (12.6) | 400 | 3 | 58 |
BRF15/10 | 1500 | 1500 | 190x180x310 | 780x630x692 | 10 | 7.5 (14.4) | 400 | 3 | 74 |
BRF15/15 | 1500 | 1500 | 225x225x300 | 892x802x740 | 15 | 8.5 (16.5) | 400 | 3 | 100 |
BRF15/27 | 1500 | 1500 | 290x270x340 | 892x802x740 | 27 | 12.0 (21.6) | 400 | 3 | 110 |
BRF16/5 | 1600 | 1600 | 150x140x250 | 730x580x670 | 5 | 5.0 (12.8) | 400 | 3 | 59 |
BRF16/10 | 1600 | 1600 | 190x180x310 | 780x630x715 | 10 | 10.0 (13.2) | 400 | 3 | 74 |
BRF16/15 | 1600 | 1600 | 225x225x300 | 1050x950x823 | 15 | 11.0 (17.3) | 400 | 3 | 100 |
BRF16/26 | 1600 | 1600 | 255x300x340 | 1050x950x823 | 26 | 14.0 (26.2) | 400 | 3 | 110 |
BRF16/35 | 1600 | 1600 | 255x300x465 | 1475x1100x1000 | 35 | 16.0 | 400 | 3 | 380 |
BRF17, 18 Models
Model | Max Temp (°C) | Max Cont (°C) | Max Chamber Dims (mm) HxWxD |
External Case Dims (mm) HxWxD |
Chamber Capacity (Litres) | Max Power (Kw) | Volts | Phase | Net Wt. (kg) |
BRF17/5M | 1700 | 1700 | 160x150x215 | 635x900x695 | 5 | 4.4 | 230 | 1 | 128 |
BRF17/5E | 1700 | 1700 | 160x150x215 | 635x900x695 | 5 | 4.4 | 230 | 1 | 128 |
BRF17/12M & E | 1700 | 1700 | 230x230x230 | 1550x850x740 | 12 | 7.6 | 230 | 1 | 230 |
BRF17/27E | 1700 | 1700 | 300x300x300 | 1600x880x800 | 27 | 12.0 | 400 | 3 | 316 |
BRF18/5M | 1800 | 1800 | 170x150x200 | 635x900x785 | 5 | 4.7 | 230 | 1 | 170 |
BRF18/5E | 1800 | 1800 | 170x150x200 | 635x900x785 | 5 | 4.7 | 230 | 1 | 170 |
BRF18/13M/E | 1800 | 1800 | 220x200x300 | 1600x880x800 | 13 | 9.0 | 230 | 1 | 287 |
BRF18/18E | 1800 | 1800 | 220x200x400 | 1600x880x800 | 18 | 11.6 | 230 | 1 | 365 |
BRF18/27E | 1800 | 1800 | 300x300x300 | 1600x1050x880 | 27 | 15.0 | 400 | 3 | 494 |
More.